16.42Dec 16, 2025 EOD
| Polymac Thermoformers Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 537573 | NSE Symbol: | - | P/E(TTM): | 182.44 |
| ISIN Demat: | INE826P01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.09 |
| Book Value(₹): | 22.21 | Market Cap(₹Cr.): | 7.85 | Face Value(₹): | 10.00 |
| Polymac Thermoformers Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 537573 | |
| NSE Symbol: | - | |
| P/E(TTM): | 182.44 | |
| ISIN Demat: | INE826P01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.09 | |
| Book Value(₹): | 22.21 | |
| Market Cap(₹Cr.): | 7.85 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
16.42Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.77 (4.92 %) |
N.A
|
| Open(₹) |
16.42
|
N.A
|
| Prev Close(₹) |
15.65
|
N.A
|
| Volume |
800
|
N.A
|
| Today's Range(₹) |
16.42 - 16.42
|
N.A
|
| 52-Week Range(₹) |
20.95 - 16.42
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|